Post Honey Bunches of Oats, Crunchy Honey Roasted, 18 Oz
$4.10
% Daily Value*
Total Fat1.5g | |||||||||||
Saturated Fat0g | |||||||||||
Trans Fat0g | |||||||||||
Cholesterol0mg | |||||||||||
Sodium140mg | |||||||||||
Total Carbohydrate25g | |||||||||||
Dietary Fiber2g | |||||||||||
Sugars6g | |||||||||||
Protein2g | |||||||||||
15% | Vitamin A | ||||||||||
0% | Vitamin C | ||||||||||
0% | Calcium | ||||||||||
60% | Iron | ||||||||||
Potassium55mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Reviews
There are no reviews yet.